Roller ski Poles

Size guide for roller ski poles

Here are two simple rules to follow when selecting length for roller ski poles.

  • Classic: the poles should be 85% of your body length
  • Skate: the poles should be 90% of your body length
Body length without boots (CM) Body length without boots (Feet/ inches) Pole length Classic Pole length Skating
152,50 5' 0.00" 122,50 132,50
155,00 5' 1.02" 125,00 135,00
157,50 5' 2.00" 127,50 137,50
160,00 5' 2.99" 130,00 140,00
162,50 5' 3.97" 132,50 142,50
165,00 5' 4.96" 135,00 145,00
167,50 5' 5.94" 137,50 147,50
170,00 5' 6.92" 140,00 150,00
172,50 5' 7.91" 142,50 152,50
175,00 5' 8.89" 145,00 155,00
177,50 5' 9.88" 147,50 157,50
180,00 5' 10.86" 150,00 160,00
182,50 5' 11.85" 152,50 162,50
185,00 6' 0.83" 155,00 165,00
187,50 6' 1.81" 157,50 167,50
190,00 6' 2.80" 160,00 170,00
192,50 6' 3.78" 162,50 172,50
195,00 6' 4.77" 165,00 175,00
197,50 6' 5.75" 167,50 177,50
200,00 6' 6.74" 170,00 180,00

Size guide for roller ski poles for junior and kids

Here are some guidelines to remember when it comes to roller ski pole lengths for junior and kids.

  • Classic: max height up to the middle of the shoulder
  • Skating: max height up to the chin
  • Young kids: max height up to the armpit

Remember, if the poles are too long it can cause injuires if you fall while roller skiing. It is also better the child gets too tall for the poles, than have to grow to make the pole fit perfectly.

Your length without boots Pole length
90 cm 70 cm
95 cm 70-75 cm
100 cm 75 cm
105 cm 75-80 cm
110 cm 80 cm
115 cm 85 cm
120 cm 90 cm
125 cm 95 cm
130 cm 100 cm
135 cm 105 cm
140 cm 110 cm
145 cm 115 cm

FIS rules for measurement compared to what Swix indicates as stated pole length

Pole length
FIS rules

Pole length
SWIX 

NO-Text---SWIX-and-FIS-Rules-Square-Block-Staver-Size.jpg